|
|
|
808-959-9120 infoi@costaricataxi.com |
|
| DAILY RATES FOR UP 8 PEOPLE IN THE SAME VAN | PRICES STARTING AT |
| DESCRIPTION | PRICE/DAY (*) |
| Full Day of Service with Bilingual Guide/Driver | Request Price Quote |
| Full Day of Service with non-bilingual driver (Driver's Expenses Not Included) | $145 BOOK IT |
| Full Day of Service with non-bilingual driver (Driver's Expenses Included) | $195 BOOK IT |
| DAILY RATES FOR UP 22 PEOPLE IN THE SAME VAN | PRICES STARTING AT |
| DESCRIPTION | PRICE/DAY (*) |
| Full Day of Service with Bilingual Guide/Driver | Request Price Quote |
| Full Day of Service with non-bilingual driver (Driver's Expenses Not Included) | $195 BOOK IT |
| Full Day of Service with non-bilingual driver (Driver's Expenses Included) | $250 BOOK IT |
| DAILY RATES FOR UP 40 PEOPLE IN THE SAME VAN | PRICES STARTING AT |
| DESCRIPTION | PRICE/DAY (*) |
| Full Day of Service with Bilingual Guide/Driver | Request Price Quote |
| Full Day of Service with non-bilingual driver (Driver's Expenses Not Included) | $320 BOOK IT |
| Full Day of Service with non-bilingual driver (Driver's Expenses Included) | $370 BOOK IT |
Prices may vary depending
on group size and itinerary. If your itinerary includes Montezuma, Mail Pais,
Paquera, an additional ferry fee applies. Please contact us for a quote.
Provide us with your itinerary, number of people in your party and travel dates.
Driver's expenses refers to lodging and meals. If you elect to use our daily
services with driver expenses not included, you cover the driver expenses
(meals, lodging). All daily services includes gasoline and mileages.
New Service: Panama and Nicaragua Extension. We now offering transportation to any destination in Central America (Panama, Nicaragua, El Salvador, Honduras and Guatemala). Click here to inquiry about this service. This service works well if you have at least 8 people in your group.
We can arrange transportation in van and buses with capacity for 8, 22, 40, 65 people
| VAN SERVICE | RATES | |
| FROM/TO | TO/FROM | ONE-WAY |
| San Jose | Airport to San Jose, Heredia, Alajuela Hotels | $35 |
| San Jose | Poas or Irazu Volcano/Sarchi | $125 |
| San jose | Puerto Viejo Sarapiqui/Aerial Tram | $115 |
| San Jose | Limon Downtown Caribbean Coast | $175 |
| San Jose | Puerto Viejo or Cahuita (Limon) | $215 |
| San Jose | Sixaola | $240 |
| San Jose | Central Pacific (Jaco, Herradura) | $115 |
| San Jose | Carara National Park | $115 |
| San Jose | Manuel Antonio | $175 |
| San Jose | Dominical/ Dominicalito | $175 |
| San Jose | Puntarenas/Caldera | $115 |
| San Jose | Liberia | $175 |
| San Jose | Rincon de la Vieja Natl Park | $215 |
| San Jose | Santa Rosa Natl Park | $215 |
| San Jose | La Cruz | $215 |
| San Jose | Conchal, Coco, Hemosa beach | $215 |
| San Jose | Flamingo, Tamarindo, Junquillal | $215 |
| San Jose | Samara/Nosara | $215 |
| San Jose | Tambor Beach | $225 |
| San Jose | Montezuma /Mail Pais | $250 |
| San Jose | Peñas Blancas (Nicaragua Border) | $250 |
| San Jose | Arenal / La Fortuna | $175 |
| San Jose | Monteverde | $175 |
| San Jose | San Isidro | $125 |
| San Jose | Sierpe ( Drake Bay docking area) | $300 |
| San Jose | Puerto Jimenez /Corcovado | $315 |
| San Jose | Golfito /Pavones | $315 |
| San Jose | Paso Canoas (Panama Border) | $315 |
| Arenal | Limon Downtown Caribbean Coast | $275 |
| Arenal | Cahuita /Puerto Viejo | $350 |
| Arenal | Puntarenas/Caldera | $240 |
| Arenal | Puerto Viejo Sarapiqui | $240 |
| Arenal | Monteverde | $275 |
| Arenal | Tamarindo/Cocos/Hermosa | $325 |
| Arenal | Manuel Antonio | $290 |
| Arenal | Sixaola | contact us |
| Monteverde | Puerto Viejo (Sarapiqui) | $290 |
| Monteverde | Puntarenas/Caldera | $240 |
| Monteverde | Rincon de la Vieja, Santa Rosa N.P. | $275 |
| Monteverde | Cocos, Conchal, Hermosa | $275 |
| Monterverde | Tamarindo, Flamingo, Junquillal | $315 |
| Monterverde | Rincon de la Vieja National Park | $315 |
| Monteverde | Manuel Antonio | $290 |
| Monteverde | Herradura Beach | $250 |
| Manuel Antonio | Puntarenas/Caldera | $200 |
| Manuel Antonio | Arenal or Monteverde | $290 |
PRICES MAY CHANGE WITHOUT NOTICE.
Send mail to
webmaster@costaricataxi.com with questions or comments about this web site.
|